Key Dates March 2024
Date | Category | Description |
---|---|---|
21 Mar 2024 | Activity statements | Due date to lodge and pay monthly activity statements for February 2024. Tax obligations that may be payable include:
|
31 Mar 2024 | Income tax returns | Due date to lodge 2022/23 income tax returns and pay income tax, unless due earlier, for companies and superannuation funds with total income in excess of $2 million in the latest year lodged (excluding large/medium entities). |
31 Mar 2024 | Income tax returns | Due date to lodge 2022/23 income tax returns and pay income tax, unless due earlier, for head companies of consolidated groups without a member deemed to be a large/medium entity in the latest year lodged, but with a member that had total income in excess of $2 million in the latest year lodged. |
31 Mar 2024 | Fringe Benefits Tax | End of the 2024 FBT year. |
31 Mar 2024 | Income tax returns | Due date to lodge 2022/23 income tax returns for individuals and trusts whose latest return resulted in a tax liability of $20,000 or more, excluding trusts that are large/medium entities.
The due date for entities in this category to pay income tax is the date stated on their notice of assessment. |